Official standings
Current Chess-Results standings
Current standings imported from Chess-Results tournament 1452717.
Tournament
National Junior Championship 2026| Place | Player | Club | Rating | Score | Tie-breaks | Prize |
|---|---|---|---|---|---|---|
| 1 | CMPitamber, Sachin Dhilan | - | 1974 | 4.0 | TB1 0.0; TB2 4.0; TB3 6.0 | - |
| 2 | Couchman, Kyle | - | 1906 | 4.0 | TB1 0.0; TB2 4.0; TB3 3.5 | - |
| 3 | WCMJoshi, Aditi Narayan | - | 1762 | 3.0 | TB1 0.0; TB2 3.0; TB3 6.0 | - |
| 4 | Zhang, Alexander | - | 1712 | 2.5 | TB1 0.0; TB2 2.0; TB3 1.75 | - |
| 5 | Cole, Jeremy | - | 0 | 2.0 | TB1 0.0; TB2 1.0; TB3 1.25 | - |
| 6 | Zhang, Nicholas | - | 1564 | 1.5 | TB1 0.0; TB2 1.0; TB3 1.75 | - |
| 7 | Singh, Matthew | - | 1609 | 1.5 | TB1 0.0; TB2 1.0; TB3 1.0 | - |
| 8 | Sam, Kataleya Shenera | - | 1470 | 1.0 | TB1 0.0; TB2 0.0; TB3 1.25 | - |
| 9 | Davenand, Javier Garin | - | 1423 | 0.5 | TB1 0.0; TB2 0.0; TB3 0.5 | - |
| 10 | Tinnie, Aiden | - | 1512 | 0.0 | TB1 0.0; TB2 0.0; TB3 0.0 | - |
Scroll horizontally to view all standings columns.
Verification
Official record
Source-managed current standings. Keep local editorial notes outside source-owned fields.